| TBSID | 44713150 |
| Organisation Name | Ramagundam Fertilizers and chemicals limited |
| Tender Brief | Corrigendum : Providing Of Manpower Outsourcing Services - Minimum Wage - Unskilled; Not Required; Others,manpower Outsourcing Services - Minimum Wage - Skilled; Not Required; Others,manpower Outsourcing Services - Minimum Wage - Unskilled; Not Required; Others |
| Last Date For Submission | 10th Apr, 2026 |
| Opening Date | 10 Apr, 2026 |
| Document Cost | Refer Documents |
| EMD | 100000.00 |
| Estimated Cost | Refer Documents |
| City | Noida |
| State | Uttar Pradesh |
Ending Today
Get your quote now and avail the chance to enter first 5 lucky customer with extra 20% discount